MAJOR COMPLETED PROJECTS
TOPOGRAPHY AND INFRASTRUCTURE
SL.NO. | PROJECT NAME | CLIENT/CONTRACTOR |
1 | DS 208-Interconnecting Urgent Developments to DM Sewerage System. 47KM | ITAL Consultant |
2 | DS 189 Sewerage & Drainage System for Al Khawaneej 2- 69KM | Arabtec Engineering Services |
3 | Skydive Dubai | Gov. of Dubai, The office of H.H.The crown prince of Dubai |
4 | IMG Theme Park | Galadari Group |
5 | AMC Tower, Al Maryah Island, Abu Dhabi | Multiplex Middle East |
6 | 16 -135 Abu Dhabi Airport, Marine piling work for Abra Development | Waagner Biro Emirates Contracting LLC |
7 | Al Baniyas Island | ADCO L.L.C |
8 | East Coast Landfill, Sharjah | Beeah |
9 | Contract R1016 King Abdul Aziz Street Development Jawazat Junction | CH2M International |
10 | Consultancy Service for the study, design, supervision of Link Road Sheikh Khalifa Road and Al Showaid Round about | Core Alliance Engineering Consultancy |
11 | Proposed Ground Floor Villa on Plot No.2825165, Al Khawaneej Second, Dubai, UAE | DAR Al OMRAN Engineering Consultants |
12 | Retail Staff Accommodation - ENOC | Al Gurg Consultants |
13 | SHARJAH BICYCLE AND JOGGING PATH NETWORK PROJECT | Jacobs |
14 | R0141 - Dubai Parks Access from Sheikh Zayed Road | China State Construction Engineering Corp |
15 | Development of Al Ain Zoo | Cost Middle East |
16 | Over Head Electrinc Transmission Line , Hatta, Kalba and Al Ain | SCAN Electromechanical Cont.Co.L.L.C. |
17 | Nurai Island Beach Villas, Abu Dhabi | Zaya Nurai Island |
18 | IGD phase 1 Habshan | Musaied Bin Hafeedh |
19 | Emirates Petroleum | Emarat Petroleum |
20 | 420 KM Gas Line Route survey in PDO | PDO Oman |
21 | Internal Roads of Al Ain City | ITAL Consultant |
22 | Sajja Recycling Centre | Beeah |
23 | Palm Project | China State Construction LLC |
24 | Internal Roads of Fujairah City | Fujairah Municipality |
25 | Mina Al Arab RAK | Nakheel |
26 | 11 Kv OH Line cable laying in Al Khan,Al Qasimia | GECO Mechanical & Electrical LTD |
27 | Jumeirah Village | Group Consultant International |
28 | KR 467 Fujairah Internal Roads | Khansaheb/Ministry of Public Works |
29 | KR 470 Special works at Al Aweer (Subkha Road) | Khansaheb/RTA |
30 | KR 478 Special Works at Falcon Flying Area | Khansaheb/RTA |
31 | KR 476 Ruwayyah | Khansaheb/RTA |
32 | KR 477 Special Works at Nad Al Shiba (Camel Track) | Khansaheb/RTA |
33 | 01419,Dubai Down Town (1419) | Lootah BC Gas |
34 | Saih Rawl Depletion Compression, LTEM | M/s Oman Oil Company Exploration & Production LLC L & T Oman |
35 | R801/1 , Al Barsha 671 & 672 Revalidation | National Contracting and Transport Company, Sharjah |
36 | Several Piling Locations in Dubai | IFG, Dubai |
37 | Annual stock quantity calculation with Survey work | Tech Group |
38 | Jumeirah Beach Development | DUTCO Balfour Beatty LLC |
39 | City Walk Existing steel column in Jumeirah | United Precast Concrete LLC, Dubai |
40 | 16 -135 Abu Dhabi Airport, Marine piling work for Abra Development | Waagner Biro Emirates Contracting LLC |
41 | Development of Cycle & Jogging Track | NCTC |
42 | Development of Al Ain Zoo | Wade Adams L.L.C. |
43 | Al Baniyas Island | ADCO L.L.C |
44 | R0141 - Dubai Parks Access from Sheikh Zayed Road | China State Construction Engineering Corp |
45 | Corniche Towers Regeneration, Abu Dhabi | Citiscape LLC |
46 | Air side Construction work at Abu Dhabi Midfield Terminal Complex (Airport) | L & T Abu Dhabi |
47 | Enhancement of landscape at Dubai Airport Free zone | NLME Consultants |
RAIL
SL.NO. | PROJECT NAME | CLIENT/CONTRACTOR |
1 | Stage 2 Etihad rail network Contract No .C0303- Package A -147KM from Ghweitat to Ruwais | China State & SK Engineering joint Venture |
2 | Etihad Rail Project, Sharjah | Jacobs |
3 | Etihad Rail Project, Dubai | Jacobs |
HYDROGRAPHIC SURVEY
SL.NO. | PROJECT NAME | CLIENT/CONTRACTOR |
1 | Hatta Pumped Storage Hydro Power Plant, Dubai, UAE | Zublin Construction LLC (STRABAG GROUP) |
2 | Sharjah Creek Pipeline Project | Gulf Eco Friendly Services LLC |
3 | Marine Survey(Island The World Island and Sea) | MRC Dubai/Nakheel |
4 | World Island | Middle East Road Contracting |
BUILDING PROJECTS
SL.NO. | PROJECT NAME | CLIENT/CONTRACTOR |
1 | Blue Waters Hospitality | ALICO |
2 | Park view Residential Tower, Abu Dhabi | Wall Technology |
3 | Louvre Museum | Waagner Biro Gulf LLC |
4 | Abu Dhabi, MTB Project, E11 Road | China State Construction Engineering Corp |
5 | Vessel in Zayed Port Abu Dhabi | Stable Marine Middle East L.L.C. |
6 | DP World, Dubai | United Precast Concrete Dubai LLC |
7 | DP World, Dubai | United Precast Concrete Dubai LLC |
8 | 134 Villas at Trixis Cluster (VP10) in Phase 3 of the AKOYA OXYGEN | Hadeed Emirates Contracting LLC |
9 | MI - Flash 250 Construction logistics project | Lane Middle East Cont. L.L.C. |
10 | IGD phase 1 Habshan | Musaied Bin Hafeedh |
11 | RAK Ring Road | Top Link Construction L.L.C. |
12 | Dubai Mall | DECO Emirates llc |
13 | Proposed G+4 Labour Accommodation on Plot No. 599-2269, Industrial area, Jabel Ali | Allied Contracting |
14 | Fakeeh Medical Centre- Dubai. 2. Al Qasimia University Waqaf Tower Sharjah.3. Topaz Residences 2, Dubai | Wall Technology |
15 | Flats in Deira and Al Majaz 2 | Al Ashram Investments |
16 | IMG Theme Park LLC , City of Arabia | IM Galadari Group |
17 | Meraas Land Development | Meraas Holding/Khan Saheb LLC |
18 | Habshan Sulphur Granulation Plant HSGP, Shah Gas Development (package 2&3) Project. | Dodsal Engineering & Construction Pvt.Ltd |
19 | Villa Projects in Hatta | Al Tatweer Contracting (Belhasa Group) |
20 | The Garden City, Ajman Pearl | Construction Tek |
21 | Emirates Steel Plant | Danielle Construction |
22 | Magic planet Midriff City Centre | Dutco styles wood |
23 | Dragon Mart | Gammon & Billmoria LLC |
24 | Al Furjan Roads and Infrastructure | Khansaheb/Nakheel |
25 | Air side Construction work at Abu Dhabi Midfield Terminal Complex (Air port) | L & T Abu Dhabi |
26 | Several Piling Locations in Dubai | IFG, Dubai |
27 | Development of Sohar port,Oman | Soletanche Bachy LLC |
28 | Nicky Beach Hotel & Resort | Brookfield Multiplex |
29 | Abu Dhabi, MTB Project, E11 Road | China State Construction Engineering Corp |
30 | Dubai Festival City | Laser Vision |
31 | Fakeeh Medical Centre- Dubai. | Al Faraa Group |
32 | Construction and completion of Residential Building (B+G+2P+12F+R) Plots no.AFMU 015B-16A @ AL FURJAN, Dubai. | Derby Contracting LLC |
33 | Al Qusais 2 project | Al Majid |
34 | MTB Terminal Abu Dhabi Airport Project | Danem Energy Oil and Gas FZCO |
35 | Proposed Town House / 28 Villas (Al Khawaneej) | Zabeel Contracting |
36 | Opera House Down Town Dubai - Phase 1A | CPD Middle East |
37 | NBAD, Abu Dhabi | Proper Pest Control & Landscaping L.L.C |
STRUCTURAL & ARCHITECTURAL AS-BUILT
SL.NO | PROJECT NAME | CLIENT/CONTRACTOR |
1 | Refurbishment of Mercure Hotel Suites & Apartments Barsha Heights, Dubai. | KEO International Consultants |
2 | Refurbishment and Upgrade of Al Nahyan Stadium at Al Wahda Sports Club, Abu Dhabi, UAE | Idroesse Infrastructure Middle East |
3 | MTB Terminal Abu Dhabi Airport Project | Danem Energy Oil and Gas FZCO |
4 | Jumeirah Plots Development B+G+2F Residential Bldg. on plot No.3324611 | Terrazzo Ltd. |
5 | ME DO RE Lower basement to 7th Floor (5B+G+7TYP) and Wisal Tower Lower basement to 10th Floor (5B+G+10TYP) | Architecture and Planning Group, Abu Dhabi |
6 | G+M Shed-1 (Consists of 6 Warehouses) & G+M Sheds-2 on Plot 1333 Industrial Area 4 Sharjah | Trillium Engineering Consultants |
7 | DXB 029 - Rufi Waterfront Project at Dubai Sports City | Simplex Infrastructures Limited |
8 | Jumeirah Plots Development B+G+2F Residential Bldg. on plot No.3324611 | Terrazzo Ltd. |
10 | Inoclad at Ras Al Khaimah | SPT,RAK |
11 | 2B + G + 4 Floors Resi. Building on Plot No.JVC 13E, MRP, 006, at, Jumeirah Village South | Golden Wing Contracting |
12 | Existing Warehouse , Jurf , Ajman | AJ Design |
ESTABLISHMENT OF CONTROL POINTS
SL.NO. | PROJECT NAME | CLIENT/CONTRACTOR |
1 | Siemens Substation Project, Dubai | Simplex Infrastructures Limited |
2 | Media City Hotel, Dubai, UAE | Arabtec Construction LLC |
3 | Water Connections CUP 1-2 TRANSCO Permanent | Lindenberg-Emirates LLC |
4 | R881 - 3C2 - Comprehensive Improvements of the parallel phase 3C2, Dubai, UAE | China State Construction Engrg. Corp (Middle East L.L.C.) |
5 | Dubai Dry Dock | Dry docks Dubai |
6 | Siemens Substation Project- Dubai | Simplex |
DESIGN & DRAFTING
SLNO | PROJECT NAME | CLIENT/CONTRACTOR |
1 | City of Arabia | Ranya General Construction Co LLC |
SETTLEMENT MONITORING SURVEY
SL.NO | PROJECT NAME | CLIENT/CONTRACTOR |
1 | Rice Mill Facility in Kizad | Aldahra Holding Abu Dhabi |
Fujairah Strategic Grain Terminal | ||
2 | GWR Largest Indoor Theme Park | IMG Worlds of Adventure Dubai |
3 | Gold Plant in Fujairah Free Zone | Fujairah Gold |
4 | One ( Palm Jumeirah) | Brookfield Multiplex |
5 | Prop. Comm. Bldg., B+G+1, Plot: 3670576(FGM) | Zabeel Contracting |
6 | Gold Plant in Fujairah Free Zone | Fujairah Gold FZC |